
Projects
Displaying 161 - 180 of 2425
| Row Number | Project Title | Award |
Session |
Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Production of live infectious bursal disease (Gumboro) vaccine | International-KIA | 27 | 2014 | National | Iran | Biotechnology and Basic Medical Sciences | Research and Development | Third |
|
|
|
| 162 | Innovative method in production of low-weight wax models in investment casting process of turbine blades | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
|
|
|
| 163 | Design and manufacturing of bulked continuous filament (BCF) yarn machine | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
|
|
|
| 164 | Antiaromaticity proved by the anisotropic effect in 1H NMR spectra | International-KIA | 27 | 2014 | Foreign | Germany | Chemical Technologies | Fundamental Research | Second |
|
|
|
| 165 | Youth - KYA | 27 | 2024 |
|
||||||||
| 166 | Production of medical grade TNG raw material | International-KIA | 27 | 2014 | National | Iran | Chemical Technologies | Research and Development | Third |
|
|
|
| 167 | Aggregation- induced emission | International-KIA | 27 | 2014 | Foreign | China | Chemical Technologies | Fundamental Research | Second |
|
|
|
| 168 | Anti-armored weapon launcher Zolfaghar | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Research and Development | Third |
|
|
|
| 169 | Characterizing crop genomes | International-KIA | 27 | 2014 | Foreign | Australia | Agricultural and Natural Resources | Fundamental Research | Third |
|
|
|
| 170 | Know-how and production of positive displacement flowmeters | International-KIA | 27 | 2014 | National | Iran | Commercialization | The Laureate achievement in national production | First |
|
|
|
| 171 | New and unique mechanism of GFR regulation | International-KIA | 27 | 2014 | Foreign | Hungary | Medical Sciences | Fundamental Research | Third |
|
|
|
| 172 | Spintronics microwave nano oscillator with anisotropic materials | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Fundamental Research | Second |
|
|
|
| 173 | Nanoelectrochemistry "Calibration-free pH sensing" | International-KIA | 27 | 2014 | Foreign | England | Nano Technology | Applied Research | First |
|
|
|
| 174 | Fabrication technique and implementation of soliton devices based on josephson junction | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Fundamental Research | Second |
|
|
|
| 175 | Prominent role in taking "global knowledge border on neurosurgery " forward and continuing in improving the quality of neurosurgery in Iran | International-KIA | 27 | 2014 | Iranian residing aboard | Germany | Medical Sciences | Fundamental Research | First |
|
|
|
| 176 | Thermodynamic nature of gravity | International-KIA | 27 | 2014 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
|
|
| 177 | Novel histocompatibility genes in man (from discovery to clinical application) | International-KIA | 27 | 2014 | Iranian residing aboard | France | Biotechnology and Basic Medical Sciences | Fundamental Research | First |
|
|
|
| 178 | Design and production of optical transmission system STM | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Applied Research | Second |
|
|
|
| 179 | Design and analysis of high performance and low power computer architecture based on the nation of Network-on-Chip (NOC) | International-KIA | 27 | 2014 | Iranian residing aboard | USA | Electronic and Computer | Applied Research | First |
|
|
|
| 180 | IRAN - 140 full flight simulator | International-KIA | 27 | 2014 | National | Iran | Aerospace | Applied Research | Second |
|
|

