Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | Headspace Solvent micro extraction or direct solvent micro extraction and gas chromatographic determination of trace amounts of organic pollutants such as plasticizers and organophosphorous pesticides in mineral and farm water samples | International-KIA | 24 | 2011 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
3 | ||||||||||||
4 | Ultrasound therapy (7 fara) | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
5 | Mechanical Slaughter machine design and construction | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
6 | An investigation into some style of expression in holy Quran | International-KIA | 15 | 2002 | National | Iran | Human Sciences | Fundamental Research | Second |
|
||
7 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
8 | ||||||||||||
9 | Search for single top quark production in proton-proton collisions at 14 TeV with the CMS detector at CERN | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
10 | Production of I125- Brachytherapy sources used in the treatment of brain tumors and ocular melanoma tumors | International-KIA | 30 | 2017 | National | Iran | Basic Sciences | Research and Development | Second |
![]() |
|
|
11 | Gas detector (Chemical Detection) | International-KIA | 4 | 1991 | National | Iran | Chemical Technologies | Research | Second |
|
||
12 | ||||||||||||
13 | Design and construction of system for telephonic transmission of Ecg signals (electrocardiogram) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | Third |
|
||
14 | Nanoelectrochemistry "Calibration-free pH sensing" | International-KIA | 27 | 2014 | Foreign | England | Nano Technology | Applied Research | First |
![]() |
|
|
15 | ||||||||||||
16 | Personal equipment of today|s soldier in view of science and technology of military advanced composites in inactive defense | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
![]() |
|
|
17 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
18 | ||||||||||||
19 | Terrestrial and naval surveillance and tracking electro optical systems | International-KIA | 21 | 2008 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
20 | Powered and knapsack type rice weeder suitable for traditional and mechanized transplanted | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|