
Laureates
Displaying 1501 - 1520 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | 4735 | Aliakbar | Mirzaee saba | M | 372 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | Iran |
| 1502 | 4736 | Mostaf | Mogharebi | M | 372 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | Iran |
| 1503 | 4737 | Ali | Khani | M | 373 | Integrated communication system | Youth - KYA | 16 | Iran |
| 1504 | 4738 | Behnam | Hossieni | M | 373 | Integrated communication system | Youth - KYA | 16 | Iran |
| 1505 | 4739 | Rohollah | Yarahmadi Khorasani | M | 374 | Design and construction of foot pressure scanner | Youth - KYA | 16 | Iran |
| 1506 | 4740 | Masoud | Ramezanian keykanloo | M | 374 | Design and construction of foot pressure scanner | Youth - KYA | 16 | Iran |
| 1507 | 4741 | Poya | Ahmadvand | M | 375 | Iranian musical instruments tuning system | Youth - KYA | 16 | Iran |
| 1508 | 4742 | Payam | Ahmadvand | M | 375 | Iranian musical instruments tuning system | Youth - KYA | 16 | Iran |
| 1509 | 4743 | Seyed Ramin | Miremadeddin | M | 376 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | Iran |
| 1510 | 4744 | Seyed Reza | Miremadeddin | M | 376 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | Iran |
| 1511 | 4745 | Hamid Reza | Salehi | M | 377 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | Iran |
| 1512 | 4746 | Mehdi | Ghanbari Firozabadi | M | 377 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | Iran |
| 1513 | 4747 | Ali | Zeinolabedini Hezaveh | M | 378 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | Iran |
| 1514 | 4748 | Foad | Parsaee | M | 378 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | Iran |
| 1515 | 4749 | Saeed | Karimi | M | 379 | Polymer matrix composite drive shafts reinforced with carbon/glass fiber | Youth - KYA | 16 | Iran |
| 1516 | 4750 | Amin | Khodabakhshi Hafshejani | M | 380 | Cereals and granule sampling probe | Youth - KYA | 16 | Iran |
| 1517 | 4751 | Mostafa | Khodabakhshi Hafshejani | M | 380 | Cereals and granule sampling probe | Youth - KYA | 16 | Iran |
| 1518 | 4752 | Somayeh | Khezrian | F | 381 | Designing and construction of the module of sensor identification of allergy | Youth - KYA | 16 | Iran |
| 1519 | 4753 | Mohammad | Nankali | M | 382 | Acrylic industrial molds | Youth - KYA | 16 | Iran |
| 1520 | 4754 | Ali | Nankali | M | 382 | Acrylic industrial molds | Youth - KYA | 16 | Iran |

