Laureates

Displaying 1861 - 1880 of 1911
Row Laureate code Name Last Name Gender Project code Project Title Award Session Country
1861 5587 Seyedh Mania Naderi F 5625 Youth - KYA 26
1862 5588 Saleh Ghasemizadeh M 5626 Youth - KYA 26
1863 5589 Abolfazl Lotfi M 5626 Youth - KYA 26
1864 5590 Amin Esmaeili M 5627 Youth - KYA 26
1865 5591 Daryoosh Tareh M 5628 Youth - KYA 26
1866 5592 Amir Ali Khoshhali M 5629 Youth - KYA 26
1867 5593 Mehdi Bazrgar M 5630 Youth - KYA 26
1868 5594 Padra Elahi M 5631 Youth - KYA 26
1869 5595 Ahura Omidi M 5632 Youth - KYA 26
1870 5596 Mohammad javad Karimi M 5632 Youth - KYA 26
1871 5597 Mohammad ali Sefidgar M 5633 Youth - KYA 26
1872 5598 Reyhane Rohani F 5634 Youth - KYA 26
1873 5599 Anita Malihi F 5635 Youth - KYA 26
1874 5600 Reyhane Ameri F 5636 Youth - KYA 26
1875 5601 Sude Maldar F 5636 Youth - KYA 26
1876 5602 Fatemeh Dehghan Menshadi F 5637 Youth - KYA 26
1877 5603 Parisan Kazemian F 5638 Youth - KYA 26
1878 5604 Niki Alijani F 5639 Youth - KYA 26
1879 5605 Amirmahdi Ebrahimi M 5640 Youth - KYA 26
1880 5641 Majid Moghadam M 5660 International-KIA 32

Pages