Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Synthesis, chemical properties and application of unique compounds containing rare-earth elements, lithium and boron | International-KIA | 37 | 2023 | Federal Republic of Germany | Chemical Technologies | Basic Research | - |
![]() |
|||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | International-KIA | 33 | 2018 | |||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | Materials Used for the Conservation of Cultural Heritage in Dry Climates | International-KIA | 35 | 2022 | Iran | Applied | second |
![]() |
|
|||
92 | ||||||||||||
93 | ||||||||||||
94 | Youth - KYA | 27 | 2024 |
|
||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 |