Projects
Displaying 81 - 100 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
87 | ||||||||||||
88 | ||||||||||||
89 | Youth - KYA | 25 | 2024 |
|
||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | Youth - KYA | 32 | 2020 | iran | third | |||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second | Javad Isavand.pdf |
|
||
99 | ||||||||||||
100 |