Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | Youth - KYA | 26 | 2024 |
|
||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |
|||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
94 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
99 | ||||||||||||
100 |