Projects
Displaying 81 - 100 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Youth - KYA | 25 | 2024 |
|
||||||||
82 | ||||||||||||
83 | International-KIA | 33 | 2018 | iran | ||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | Youth - KYA | 26 | 2024 |
|
||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
100 |