
Projects
Displaying 81 - 100 of 2425
| Row Number |
Project Title |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ||||||||||||
| 82 | International-KIA | 33 | 2018 | |||||||||
| 83 | ||||||||||||
| 84 | ||||||||||||
| 85 | ||||||||||||
| 86 | ||||||||||||
| 87 | ||||||||||||
| 88 | Youth - KYA | 27 | 2024 |
|
||||||||
| 89 | ||||||||||||
| 90 | ||||||||||||
| 91 | ||||||||||||
| 92 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
| 93 | ||||||||||||
| 94 | ||||||||||||
| 95 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
| 96 | ||||||||||||
| 97 | ||||||||||||
| 98 | ||||||||||||
| 99 | Youth - KYA | 26 | 2024 |
|
||||||||
| 100 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third |

