Projects
Displaying 81 - 100 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | Youth - KYA | 26 | 2024 |
|
||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
96 | ||||||||||||
97 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
98 | ||||||||||||
99 | ||||||||||||
100 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|