Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | Youth - KYA | 25 | 2024 |
|
||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | Investigating and analysis of wire and microstrip dipole antenna loading with metamaterials | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Fundamental Research | First |
|
|||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Design of ceramic molds for the plastic gloves producers | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
99 | ||||||||||||
100 |