Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | Design, construction and commissioning of asymmetric rotating disc extraction column and its performance in separation processes | Youth - KYA | 22 | 2020 | iran | third | ||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | Youth - KYA | 26 | 2024 |
|
||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | Satellite Platform and Imaging Payload Software Simulation System | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
98 | ||||||||||||
99 | ||||||||||||
100 |