Projects
Displaying 61 - 80 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
62 | ||||||||||||
63 | ||||||||||||
64 | Youth - KYA | 25 | 2024 |
|
||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - | Prof. Seyed Mohammad.pdf | |||
78 | ||||||||||||
79 | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage | International-KIA | 36 | 2023 | China | Materials, Metallurgy & Renewable Energies | Basic Research | -- | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage.pdf |
|
||
80 |