
Projects
Displaying 61 - 80 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ||||||||||||
| 62 | ||||||||||||
| 63 | Youth - KYA | 26 | 2024 |
|
||||||||
| 64 | Semiconductor Nanowire Technology for Energy Conversion and Storage | International-KIA | 32 | 2019 | Foreign | USA | Nano Technology | Innovation |
|
|
||
| 65 | ||||||||||||
| 66 | ||||||||||||
| 67 | ||||||||||||
| 68 | ||||||||||||
| 69 | ||||||||||||
| 70 | ||||||||||||
| 71 | ||||||||||||
| 72 | ||||||||||||
| 73 | ||||||||||||
| 74 | ||||||||||||
| 75 | ||||||||||||
| 76 | ||||||||||||
| 77 | ||||||||||||
| 78 | Youth - KYA | 25 | 2024 |
|
||||||||
| 79 | ||||||||||||
| 80 |

