Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
71 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | Youth - KYA | 25 | 2024 |
|
||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |