Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | Youth - KYA | 26 | 2024 |
|
||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |