Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Youth - KYA | 26 | 2024 |
|
||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
57 | ||||||||||||
58 | Youth - KYA | 25 | 2024 |
|
||||||||
59 | ||||||||||||
60 |