Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Youth - KYA | 25 | 2024 |
|
||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | Youth - KYA | 32 | 2020 | iran | third | |||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | Study of the quantum field theories on noncommutative spacetimes | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | First |
|
|||
52 | ||||||||||||
53 | ||||||||||||
54 | Youth - KYA | 26 | 2024 |
|
||||||||
55 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second |
|
|||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |