Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | A Lasting Role in the Development of Education and Research | International-KIA | 34 | 2021 | iran | Astronomy and Astrophysics | first |
![]() |
||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | Youth - KYA | 26 | 2024 |
|
||||||||
48 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
53 | ||||||||||||
54 | ||||||||||||
55 | Youth - KYA | 25 | 2024 |
|
||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |