Projects
Displaying 2361 - 2380 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2361 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
2362 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
2363 | Design and fabrication of seven mechanisms for mechanical hand robots | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechatronics | - | - |
|
||
2364 | Fabrication of nanoparticle with Pulsed Laser Ablation (PLA) | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2365 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2366 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
2367 | Construction of sculptures of microscopic images in chemistry | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Innovation | Third |
|
||
2368 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2369 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2370 | Computer game "rescue port" | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2371 | Creativity in illustration for children and adolescents books | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | BSc graduate | Third |
|
||
2372 | Pulse detonation engine | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
2373 | Turbo catalyst gas Burner | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2374 | Comparative studies of trace elements in two kinds of human gallstone | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | Third |
![]() |
|
|
2375 | CNG dispensers control system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
2376 | Full system for receiving images from polar-orbiting weather satellites | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | - | - |
|
||
2377 | Relation between mysticism and politics (Imam Khomeini|s viewpoint) | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | Third |
|
||
2378 | Providing engineering solutions to regenerate damaged tissues and organs | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
2379 | Turkmen language learning software | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Third |
|
||
2380 | Stone towing machine with capability of rotation around three axes | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|