
Projects
Displaying 2361 - 2380 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2361 | ||||||||||||
| 2362 | ||||||||||||
| 2363 | Human Sciences, Ethics and Education in Islam | International-KIA | 10 | 1997 | National | Iran | Human Sciences | Theological studies | First |
|
||
| 2364 | ||||||||||||
| 2365 | Design and construction of furnace for rice husk ash production | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
| 2366 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
|
|
|
| 2367 | Determination of molecular structure of natural materials in native plants of Iran | International-KIA | 3 | 1990 | National | Iran | Basic Sciences | Research | Second |
|
||
| 2368 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
| 2369 | The Synthesis of new ligands for study Sigma receptor and pi-gamma subunit | International-KIA | 20 | 2007 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 2370 | ||||||||||||
| 2371 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 2372 | A special type of anti-armor ammunition | International-KIA | 12 | 1999 | National | Iran | Defense Industries | Applied Research | Third joint |
|
||
| 2373 | ||||||||||||
| 2374 | Design and fabrication of laboratory infrared furnace with high heating rate | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
| 2375 | ||||||||||||
| 2376 | Iran Electronic national identity card program (Iran ID) | International-KIA | 26 | 2013 | National | Iran | Information Technology | Research and Development | Third |
|
|
|
| 2377 | Using luminous indicators for guiding in passageways without light (Shabtab) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
| 2378 | Design and manufacture of automated machine with a capacity of 11,000 ice cream per hour | International-KIA | 7 | 1994 | National | Iran | Mechanics | Innovation | First |
|
||
| 2379 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
| 2380 | Preparation of nanostructure iron oxide catalyst for high temperature water gas shift reaction | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|

