Projects
Displaying 2361 - 2380 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2361 | ||||||||||||
2362 | Sustainable development of palm oil industries via a novel membrane based treatment system | International-KIA | 20 | 2007 | Foreign | Malaysia | Chemical Technologies | Winner | Third |
![]() |
|
|
2363 | Technical pesticides production | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
2364 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | 1992 | National | Iran | Biomedical engineering | Invention | Third |
|
||
2365 | Microfluidic technology development of polymeric nanoparticles | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Third |
|
||
2366 | Youth - KYA | 26 | 2024 |
|
||||||||
2367 | ||||||||||||
2368 | Nowtar | International-KIA | 32 | 2019 | National | Iran | Art | Applied Research | First |
![]() |
|
|
2369 | Evaluation of micronutrient deficiencies especially zinc in soils, agricultural products | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
![]() |
|
|
2370 | Know-how and production of slowly burning expanded polystyrene (EPS) using hexabromocyclododecane (HBCD) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | First |
|
||
2371 | CNG dispensers control system | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
2372 | ||||||||||||
2373 | Wear and Tear characteristic properties and methods of diesel engine parts reliability increase | International-KIA | 8 | 1995 | Foreign | Uzbekistan | Mechanics | Guest of Honor | _ |
|
||
2374 | Chemical defensive system | International-KIA | 9 | 1996 | National | Iran | Defense Industries | Innovation | Second |
|
||
2375 | ||||||||||||
2376 | Optimization of of debutanizer tower in petrochemical industries for increasing C4 cut ( butadiene) production and air pollution reduction | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
2377 | ||||||||||||
2378 | Party line system (telephony) | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Research | Second |
|
||
2379 | Ear Born Imaging Based on Combine Aperture | International-KIA | 34 | 2021 | iran | Electronic & Computer | Second |
![]() |
||||
2380 |