Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | Youth - KYA | 25 | 2024 |
|
||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | Youth - KYA | 26 | 2024 |
|
||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Achieving sustainable development goals using multi-functional Nanomaterials | International-KIA | 37 | 2023 | The Republic of South Africa | Materials, Metallurgy & Renewable Energies | Basic Research |
![]() |
||||
40 |