Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | International-KIA | 38 | 2024 | Second |
![]() |
|
||||||
32 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |