Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Youth - KYA | 26 | 2024 |
|
||||||||
4 | ||||||||||||
5 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 25 | 2024 |
|
||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
18 | ||||||||||||
19 | ||||||||||||
20 | Native SCADA Systems for Energy Distribution Networks Management | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Research & Development | third |
![]() |
|