Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Development of New Technologies for Removal and Degradation of Persistent and Emerging Organic Pollutants in Water and Wastewater Treatment Processes | Youth - KYA | 23 | 2021 | Iran | Environment | Applied | second |
|
|||
2 | ||||||||||||
3 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
![]() |
|
|||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 23 | 2021 | third |
|
|||||||
13 | ||||||||||||
14 | ||||||||||||
15 | Youth - KYA | 25 | 2024 |
|
||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |