Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youth - KYA | 25 | 2024 |
|
||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | Youth - KYA | 26 | 2024 |
|
||||||||
12 | ||||||||||||
13 | Advanced hybrid imaging PET/MRI system | International-KIA | 32 | 2019 | Foreign | Switzerland | Electronic and Computer | Research and Development |
![]() |
Medical physics |
|
|
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |