Projects
Displaying 81 - 100 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | International-KIA | 33 | 2019 | |||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | Youth - KYA | 26 | 2024 |
|
||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
96 | ||||||||||||
97 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
98 | ||||||||||||
99 | ||||||||||||
100 |