Projects
Displaying 61 - 80 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
73 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
74 | ||||||||||||
75 | ||||||||||||
76 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
77 | ||||||||||||
78 | ||||||||||||
79 | Youth - KYA | 25 | 2024 |
|
||||||||
80 |