Projects
Displaying 61 - 80 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | Youth - KYA | 25 | 2024 |
|
||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | Youth - KYA | 22 | 2022 | iran | first | |||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | Youth - KYA | 26 | 2024 |
|
||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
79 | ||||||||||||
80 |