
Projects
Displaying 41 - 60 of 2425
| Row Number |
Project Title |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
| 49 | ||||||||||||
| 50 | ||||||||||||
| 51 | ||||||||||||
| 52 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
| 53 | ||||||||||||
| 54 | ||||||||||||
| 55 | Youth - KYA | 25 | 2024 |
|
||||||||
| 56 | ||||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59 | ||||||||||||
| 60 |

