Projects
Displaying 41 - 60 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | innovation and technology | third |
|
|||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
48 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | Youth - KYA | 23 | 2021 | Iran | mechanics | second |
|
|||||
54 | Youth - KYA | 25 | 2024 |
|
||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
60 |