Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youth - KYA | 25 | 2024 |
|
||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | International-KIA | 36 | 2023 | sweden | biotechnalogy | Basic Research | -- | The Microbiome of Surface Soils in Global Soil Samples.pdf |
|
|||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |