Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | Fault diagnosis In turbomachinery by vibration analysis | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
3 | ||||||||||||
4 | Youth - KYA | 23 | 2021 | second |
|
|||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 25 | 2024 |
|
||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |