
Projects
Displaying 1 - 20 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country |
Field |
Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | Assist systems - Intelligent diagnosis of fluid volume | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Second |
|
|||
| 7 | ||||||||||||
| 8 | Youth - KYA | 23 | 2021 | third |
|
|||||||
| 9 | ||||||||||||
| 10 | Youth - KYA | 25 | 2024 |
|
||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 |

