Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
142 | ||||||||||||
143 | ||||||||||||
144 | Youth - KYA | 25 | 2024 |
|
||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | Youth - KYA | 26 | 2024 |
|
||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |