Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
83 | ||||||||||||
84 | ||||||||||||
85 | Youth - KYA | 25 | 2024 |
|
||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | ||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | Youth - KYA | 26 | 2024 |
|
||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 | Design and Manufacture of Heavy Duty Diesel Engine | International-KIA | 34 | 2021 | iran | Mechanics | first |
![]() |