Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | Youth - KYA | 32 | 2024 |
|
||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
20 |