Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |
|||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
11 | ||||||||||||
12 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
13 | ||||||||||||
14 | ||||||||||||
15 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
16 | ||||||||||||
17 | ||||||||||||
18 | Youth - KYA | 25 | 2024 |
|
||||||||
19 | ||||||||||||
20 |