
Laureates
Displaying 101 - 120 of 1911
| Row | Laureate code | Name | Last Name |
Gender |
Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 5599 | Anita | Malihi | F | 5635 | Youth - KYA | 26 | ||
| 102 | 4383 | Zaynab | Nemati Yazdi | F | 112 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | Iran |
| 103 | 2315 | Masomeh | Mashhadi Farahani | F | 612 | Nitrogen laser | International-KIA | 7 | Iran |
| 104 | 4303 | Pooneh | Mokarram | F | 46 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | Iran |
| 105 | 5331 | Maedeh | Abaszadeh | F | 5369 | Youth - KYA | 24 | Iran | |
| 106 | 4829 | Elham | Shah hosseini | F | 970 | A system for precise measurement of fluid flow at high frequency (30KHz) using hot wire and hot film anemometry | International-KIA | 19 | Iran |
| 107 | 4582 | Reyhaneh | Oftadeh Chadorneshin varanloo | F | 271 | Production of an grinding aid to reduce energy, increase production and quality of cement | Youth - KYA | 11 | Iran |
| 108 | 5471 | Niayesh | Jafari | F | 5527 | Youth - KYA | 25 | ||
| 109 | 5655 | Parvaneh | Asgarinia | F | 5665 | International-KIA | 38 | ||
| 110 | 4769 | Mahsa | Abbasabadi | F | 393 | Gravimetric enrichment of microalgae producing starch and lipid in mixed culture | Youth - KYA | 17 | Iran |
| 111 | 4614 | Zahra | Forootan Jahromi | F | 295 | Design and implementation of multimedia mobile Content Management System (CMS) | Youth - KYA | 12 | Iran |
| 112 | 4272 | Touran | Rozbahani | F | 24 | Family role as a factor in juvenile delinquency (based on family organization) | Youth - KYA | 2 | Iran |
| 113 | 5338 | Fatemeh | Karimian | F | 5347 | Youth - KYA | 24 | Iran | |
| 114 | 4631 | Afsaneh | Mojri | F | 308 | Mamo elastogram device : robotic tactile mass detector, prototype for diagnosis of breast cancer | Youth - KYA | 13 | Iran |
| 115 | 4802 | Anoosheh | Kaffash | F | 420 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | Iran |
| 116 | 2992 | Ang Hooi | Hoon | F | 1260 | Characterization of local plasmodium falciparum isolates by cloning and susceptibility studies against antimalarial drugs | International-KIA | 8 | Malaysia |
| 117 | 4526 | Seyedeh Leili | Mirtaheri | F | 223 | CSharifi: a system software for create and management cluster computing systems | Youth - KYA | 10 | Iran |
| 118 | 5191 | Parya | Khademi | F | 5236 | Youth - KYA | 23 | Iran | |
| 119 | 5601 | Sude | Maldar | F | 5636 | Youth - KYA | 26 | ||
| 120 | 5456 | Mahtab | Abouei Mehrizi | F | 5518 | Youth - KYA | 25 |

