
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award |
Session |
Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Design and preparation of selective catalysts based on ordered mesoporous materials and their application in chemical transformations | International-KIA | 31 | 2018 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
|
|
| 102 | Dissection of the molecular pathogenesis of obesity and fat distribution | International-KIA | 30 | 2017 | Foreign | Sweden | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 103 | Developing knowledge of organosilicon compounds in Iran | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Outstanding Researcher | First |
|
|
|
| 104 | Hybrid material for CO2 capture: design, performance and stability | International-KIA | 30 | 2017 | Foreign | Canada | Chemical Technologies | Fundamental Research | Third |
|
|
|
| 105 | Design and construction of thermal vacuum simulator | International-KIA | 30 | 2017 | National | Iran | Aerospace | Applied Research | Second |
|
|
|
| 106 | Lipschitz global optimization and infinity computing | International-KIA | 30 | 2017 | Foreign | Italy | Basic Sciences | Applied Research | Second |
|
|
|
| 107 | Production of animal feed from processed sugarcane tops | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
|
|
| 108 | Tester of air defence system desiogn | International-KIA | 30 | 2017 | National | Iran | Electronic and Computer | Applied Research | Third |
|
|
|
| 109 | Producing suitable mycorrhizal biofertilizer (Mycoroot Brand) to use for plant production | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
|
|
|
| 110 | Production of I125- Brachytherapy sources used in the treatment of brain tumors and ocular melanoma tumors | International-KIA | 30 | 2017 | National | Iran | Basic Sciences | Research and Development | Second |
|
|
|
| 111 | IGV+: MAPNA group package for MGT70 gas turbine power augmentation (V94.2 Series) through IGV modification | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Second |
|
|
|
| 112 | Design and manufacture of high pressure cylinder product line machinery | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Third |
|
|
|
| 113 | Electrical nanobiosensors for cancer diagnosis | International-KIA | 30 | 2017 | National | Iran | Electronic and Computer | Invention and Innovation | Second |
|
|
|
| 114 | Designing Tabiat Pedestrian Bridge | International-KIA | 30 | 2017 | National | Iran | Art and Architecture | Invention and Innovation | Second |
|
|
|
| 115 | Faraz Iranian greenhouse | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Invention and Innovation | Second |
|
|
|
| 116 | Industrial production of anti-cancer avtive pharmaceutical ingredients | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Invention and Innovation | Second |
|
|
|
| 117 | ANPR and enforcement traffic camera | International-KIA | 30 | 2017 | National | Iran | Commercialization | The Laureate achievement in national production | First |
|
|
|
| 118 | Cell death in pathophysiology: inexorable, avoidable and desirable | International-KIA | 30 | 2017 | Foreign | Spain | Medical Sciences | Fundamental Research | First |
|
|
|
| 119 | Brain stimulation for neurological conditions | International-KIA | 30 | 2017 | Foreign | Canada | Medical Sciences | Fundamental Research | First |
|
|
|
| 120 | Raman spectroscopy as a versatile tool for studying the properties of graphene | International-KIA | 30 | 2017 | Foreign | England | Nano Technology | Fundamental Research | Second |
|
|

