Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | Design Ceramic of the Membrane pH Combination Electrodes | Youth - KYA | 23 | 2020 | Iran | chemistry | Applied | second |
|
|||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
111 | ||||||||||||
112 | Youth - KYA | 27 | 2024 |
|
||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | Youth - KYA | 23 | 2021 | second |
|
|||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |