
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Development of mass transfer models on membrane separation process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
| 102 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
| 103 | Restoration of Silk Road caravansaries | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | MSc student | Second |
|
||
| 104 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
| 105 | Projects: 1- Making rolling rollers by centrifugal method 2- Use Mazut instead of Coke in long furnace | International-KIA | 9 | 1996 | National | Iran | Materials and Metallurgy | Innovation | Second |
|
||
| 106 | Development of international microbiological standards for cosmetics | International-KIA | 20 | 2007 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
| 107 | Geometrical dynamic testing system over a wide range of strains and degrees of saturation | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
| 108 | ||||||||||||
| 109 | ||||||||||||
| 110 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
|
|
|
| 111 | ||||||||||||
| 112 | Moving automatic Fire extinguisher | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
| 113 | Go-onto-target (tv tracker) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | Third |
|
||
| 114 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
| 115 | Design, fabrication, and clinical evaluation of a knee arthrometer to diagnose Anterior Cruciate Ligament (ACL) injuries | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
| 116 | ||||||||||||
| 117 | Tuner IC for stationary and hand-held digital TV (DVB-T/H) | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Research and Development | Third |
|
|
|
| 118 | Design and manufacture of heavy machinery | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Second |
|
||
| 119 | Youth - KYA | 25 | 2024 |
|
||||||||
| 120 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|

