
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award | Session | Year | Section |
Country |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ||||||||||||
| 102 | ||||||||||||
| 103 | ||||||||||||
| 104 | Youth - KYA | 26 | 2024 |
|
||||||||
| 105 | ||||||||||||
| 106 | ||||||||||||
| 107 | ||||||||||||
| 108 | ||||||||||||
| 109 | ||||||||||||
| 110 | ||||||||||||
| 111 | ||||||||||||
| 112 | International-KIA | 38 | 2024 | third |
|
|
||||||
| 113 | ||||||||||||
| 114 | ||||||||||||
| 115 | ||||||||||||
| 116 | ||||||||||||
| 117 | ||||||||||||
| 118 | ||||||||||||
| 119 | Youth - KYA | 25 | 2024 |
|
||||||||
| 120 |

