Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Design and construction of intelligent control and management device of the central heating room | Youth - KYA | 22 | 2020 | iran | third | ||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | Youth - KYA | 26 | 2024 |
|
||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second |
![]() |
||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
118 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
119 | ||||||||||||
120 |