Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Farsi speech data base | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
82 | Synthesis of dihydropyridine derivatives to overcome atypical multidrug resistance in cancer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
83 | Know-how and production line development of tungsten powder | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
84 | HTLV-1 epidemiology and its virology in Khorasan province | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
85 | Milking of microalgae: production and selective extraction of B-carotene in two phase bioreactors | International-KIA | 17 | 2004 | National | Iran | Biotechnology and Basic Medical Sciences | Innovation | Third |
|
||
86 | Rope-making machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
87 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
88 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
89 | entra erasion boring designing | International-KIA | 20 | 2007 | National | Iran | Mechanics | Innovation | Third |
|
||
90 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
||
91 | Hand guard for car door | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
92 | Investigations on advanced OLED device technologies | International-KIA | 21 | 2008 | Foreign | Taiwan | Electronic and Computer | Fundamental Research | Third |
![]() |
|
|
93 | Synthesis and characterization of biodegradable polyurethane based on polysaccharides | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
94 | Phase recognizer instrument | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Invention | Third |
|
||
95 | Recreation and imaginary plan of the city of Rab|-e Rashidi based on historical texts (deed of endowment) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
96 | Urban information system design for medium-sized cities in Iran (case study: Kashan) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Third |
|
||
97 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
98 | Arrester diagnostic monitoring device (ADMD) | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
99 | Design and manufacture of rotary printing machine (textile) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
100 | Effect of high temperature and nutritional factors on thrombosis in brain micro vessels | International-KIA | 13 | 2000 | Foreign | Egypt | Medical Sciences | Winner | Third |
![]() |
|