Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Design and manufacturing of absorbing layers for X-ray, gamma, neutron, beta and alpha radiation | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | Second |
|
||
83 | ||||||||||||
84 | Study of the effect of cholestasis on rat corpus cavernosum and the role of opioids system and nitric oxide in these variations | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Second |
|
||
85 | Table top shaper machine with 18cm | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
86 | ||||||||||||
87 | Technical Know-How of chromium | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Applied Research | First joint |
|
||
88 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
89 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
90 | Effect of neokalium (potassium) on prevention and treatment of salmonella, brucella and fungus ovine abortion | International-KIA | 5 | 1992 | National | Iran | Medical Sciences | Research | Second |
|
||
91 | Efficiency maximization control and variable speed drive of single phase induction motors | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
92 | ||||||||||||
93 | ||||||||||||
94 | design and manufacture of multipurpose armoured vehicle | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
95 | Multiferroic materials for solar energy harvesting | International-KIA | 28 | 2015 | Foreign | Italy | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
![]() |
|
|
96 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
97 | Production of animal feed from processed sugarcane tops | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
![]() |
|
|
98 | ||||||||||||
99 | Oral biofilms production method from kefiran | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
100 |