
Projects
Displaying 81 - 100 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Solution properties, structure and complex formation of water soluble and water swelling polymers | International-KIA | 10 | 1997 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
|
|
|
| 82 | Transgenic Plant Technology | International-KIA | 10 | 1997 | Foreign | Pakistan | Agricultural and Natural Resources | Winner | Second |
|
|
|
| 83 | Oral Rehydration Therapy | International-KIA | 10 | 1997 | Foreign | Bangladesh | Medical Sciences | Winner | Second |
|
|
|
| 84 | Hepatocyte transplantation for the treatment of fulminant hepatic failure | International-KIA | 10 | 1997 | Foreign | India | Medical Sciences | Winner | Second joint |
|
|
|
| 85 | Postharvest technologies for Carabao mango | International-KIA | 8 | 1995 | Foreign | Philippine | Agricultural and Natural Resources | Guest of Honor | _ |
|
|
|
| 86 | 1-Compilation of Debye-Waller factors of cubic alloys and non-cubic materials 2- Correlation of micro to macro properties of cubic materials | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
|
|
| 87 | Molecular and cell biology: eukaryotic DNA replication and cancer control of replication processes and protein chemistry | International-KIA | 7 | 1994 | Foreign | Pakistan | Biotechnology and Basic Medical Sciences | Winner | Second |
|
|
|
| 88 | Investigations on various optical electrical properties, free carrier nonlinear effects Stimulated Brillouin and Raman Scattering modulational instabilities, harmonic generations, etc. for reliable diagnostics and characterization of semiconductors | International-KIA | 7 | 1994 | Foreign | Bangladesh | Basic Sciences | Winner | First |
|
|
|
| 89 | Outstanding research in physics | International-KIA | 6 | 1993 | Foreign | Pakistan | Basic Sciences | Winner | First |
|
|
|
| 90 | Outstanding research in chemistry | International-KIA | 6 | 1993 | Foreign | Bangladesh | Basic Sciences | Winner | Third |
|
|
|
| 91 | Outstanding research in organic chemistry | International-KIA | 6 | 1993 | Foreign | Pakistan | Basic Sciences | Winner | First |
|
|
|
| 92 | Outstanding research in chemistry | International-KIA | 5 | 1992 | Foreign | Pakistan | Basic Sciences | Winner | _ |
|
|
|
| 93 | Outstanding research in mathematic | International-KIA | 5 | 1992 | Foreign | Pakistan | Basic Sciences | Winner | _ |
|
|
|
| 94 | The effective role in theoretical and applied development of materials and metallurgy engineering in Iran | International-KIA | 32 | 2019 | National | Iran | Materials and Metallurgy | Applied Research | First |
|
|
|
| 95 | Nowtar | International-KIA | 32 | 2019 | National | Iran | Art | Applied Research | First |
|
|
|
| 96 | Differentiation and technology of stem cells application in heart and liver regenerative medicine | International-KIA | 32 | 2019 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | First |
|
|
|
| 97 | Visualizer of supersonic microparticles | International-KIA | 32 | 2019 | National | Iran | Mechatronic | Applied Research | Second |
|
|
|
| 98 | Reinforcement of corroded oil tanks using composites technology | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
|
|
|
| 99 | Comprehensive digital master switch | International-KIA | 32 | 2019 | National | Iran | Electronic and Computer | Applied Research | Third |
|
|
|
| 100 | Turbo vacuum industrial cleaning | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
|
|

