Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | Youth - KYA | 25 | 2024 |
|
||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
40 |