
Projects
Displaying 81 - 100 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ||||||||||||
| 82 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
| 83 | ||||||||||||
| 84 | ||||||||||||
| 85 | Youth - KYA | 25 | 2024 |
|
||||||||
| 86 | ||||||||||||
| 87 | ||||||||||||
| 88 | ||||||||||||
| 89 | ||||||||||||
| 90 | ||||||||||||
| 91 | ||||||||||||
| 92 | ||||||||||||
| 93 | ||||||||||||
| 94 | ||||||||||||
| 95 | Youth - KYA | 26 | 2024 |
|
||||||||
| 96 | ||||||||||||
| 97 | ||||||||||||
| 98 | ||||||||||||
| 99 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
|
|||||
| 100 |

