
Projects
Displaying 141 - 160 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | Applied research in cavitation and micro-bubbles | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Second |
|
|
|
| 142 | ||||||||||||
| 143 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | ||||||
| 144 | Illustration | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
| 145 | Bioreactor design in biotechnology applications engineering principles and process innovations | International-KIA | 19 | 2006 | Foreign | Canada | Biotechnology and Basic Medical Sciences | Distinguished Researcher | _ |
|
|
|
| 146 | Draw angle ruler | International-KIA | 10 | 1997 | National | Iran | Physics | Winner Student | Third |
|
||
| 147 | Using luminous indicators for guiding in passageways without light (Shabtab) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
| 148 | ||||||||||||
| 149 | ||||||||||||
| 150 | Evaluation of micronutrient deficiencies especially zinc in soils, agricultural products | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
|
|
|
| 151 | Computer game "rescue port" | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 152 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
| 153 | Automatic electric wheelchairs | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 154 | ||||||||||||
| 155 | ||||||||||||
| 156 | Masterblock building | International-KIA | 13 | 2000 | National | Iran | Civil Engineering | Invention | Second |
|
||
| 157 | New methods for the preparation of novel synthetic and natural biologically active compounds | International-KIA | 29 | 2016 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
|
|
| 158 | Automatic paint machine | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemistry | Technician | First |
|
||
| 159 | VHF Band III TV transmitter (500W) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
| 160 | Analysis of structures made of functionally graded materials | International-KIA | 21 | 2008 | National | Iran | Mechanics | Fundamental Research | First |
|
|

