Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Research on applied biological control and integrated pest management in apple orchards of Mashhad (Iran) | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
42 | ||||||||||||
43 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
44 | ||||||||||||
45 | ||||||||||||
46 | Rice peeling machine | International-KIA | 3 | 1990 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
47 | Analysis of three dimensional continues dynamical systems and their applications in control engineering. | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
48 | Well digger machine for semi deep and wide mouth wells, cement cover assembler and accessories | International-KIA | 14 | 2001 | National | Iran | Mechanics | Invention | Third |
|
||
49 | Plant tissue culture and in vitro plant breeding | International-KIA | 20 | 2007 | Iranian residing aboard | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
50 | Design and construction of apparatus for measuring unsteady state permeability and porosity | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
51 | ||||||||||||
52 | ||||||||||||
53 | Photoelectrochemical sensors for monitoring some biological species | Youth - KYA | 24 | 2022 | Youth | Iran | Chemical technologies | basic research | third |
|
||
54 | Herbal medicines producing for prevention and curing of poultry diseases | International-KIA | 22 | 2009 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
![]() |
|
|
55 | ||||||||||||
56 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
57 | ||||||||||||
58 | Synthesis and evaluation of some polymeric compounds as viscosity index improvers in car engine oil | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
59 | Pest control equipment and sprayers types | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
60 | Production mechanism design and manufacturing through multi forming | International-KIA | 18 | 2005 | National | Iran | Mechanics | Innovation | Second |
![]() |
|