
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country |
Field |
Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ||||||||||||
| 102 | ||||||||||||
| 103 | ||||||||||||
| 104 | ||||||||||||
| 105 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
| 106 | ||||||||||||
| 107 | ||||||||||||
| 108 | Micro-robot 2 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 109 | ||||||||||||
| 110 | ||||||||||||
| 111 | ||||||||||||
| 112 | ||||||||||||
| 113 | Youth - KYA | 26 | 2024 |
|
||||||||
| 114 | ||||||||||||
| 115 | ||||||||||||
| 116 | ||||||||||||
| 117 | ||||||||||||
| 118 | ||||||||||||
| 119 | ||||||||||||
| 120 |

