
Projects
Displaying 41 - 60 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Design and manufacture of 32-channel BEU-70 encoder | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Research | Third |
|
||
| 42 | S-68 Aircraft | International-KIA | 7 | 1994 | National | Iran | Defense Industries | Research | Second |
|
||
| 43 | Oral immunization against diphtheria and tetanus infections by fluid diphtheria and tetanus toxoids | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Fundamental Research | First |
|
||
| 44 | Radio navigation system | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third Joint |
|
||
| 45 | Study of structure of cyclic allenes | International-KIA | 9 | 1996 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 46 | Mass production of a special low-alloy steel grade, clean and suitable for cold deep drawing processes | International-KIA | 9 | 1996 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
| 47 | Pistonless rotary engine | International-KIA | 9 | 1996 | National | Iran | Physics | Winner Student | First |
|
||
| 48 | 10 KW Mediumwave radio transmitter | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 49 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
| 50 | Extension of the resonance Raman scattering theory | International-KIA | 11 | 1998 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 51 | Design and manufacturing of helicopter body and structure | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint |
|
||
| 52 | Studies on some of the Persian Gulf invertebrates | International-KIA | 11 | 1998 | National | Iran | Biology | Winner Student | First |
|
||
| 53 | Know-How acquisition of design and production of high voltage laboratories | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 54 | Factory monitoring system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
| 55 | Design and construction of high capacity digital switch extendable up to 65 K | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
| 56 | Design and construction of a reciprocating gate orthosis | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 57 | Modern FCS technology | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
| 58 | Design and manufacturing of the biggest fender | International-KIA | 14 | 2001 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
| 59 | Design and production on Zinc Silver oxide battery | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
| 60 | Dehairing Machine and separating dust, impurities from nature wool fiber by high voltage inductor system | International-KIA | 15 | 2002 | National | Iran | Mechanics | Invention | Third |
|

