
Projects
Displaying 201 - 220 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Internal combustion engine with rotary piston | International-KIA | 8 | 1995 | National | Iran | Mechanics | Invention | Second |
|
||
| 202 | Airplane maket with powered solar energy | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Second |
|
||
| 203 | Producing late-blooming almond cultivars via breeding | International-KIA | 9 | 1996 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 204 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
| 205 | p-Steinberg Characters of Finite Simple Groups | International-KIA | 10 | 1997 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 206 | Ramazan radar | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Innovation | Second |
|
||
| 207 | Software for teaching and its problem solving physics | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
| 208 | ICU patient vital signs system | International-KIA | 11 | 1998 | National | Iran | Biomedical engineering | Applied Research | Third |
|
||
| 209 | Automatic pipe cage welding machine | International-KIA | 11 | 1998 | National | Iran | Mechanics | Innovation | Third |
|
||
| 210 | Technical Know-How of chromium | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Applied Research | First joint |
|
||
| 211 | Thermal shock glass cutting machine | International-KIA | 12 | 1999 | National | Iran | Mechanics | Invention | Third |
|
||
| 212 | Voice recognition software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 213 | FGS | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|
||
| 214 | Design and manufacture of a self-propelled Howitzer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third joint |
|
||
| 215 | Production of chloroacetyl chloride by direct catalytic chlorination of acetic acid | International-KIA | 14 | 2001 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 216 | Research on child psychology | International-KIA | 15 | 2002 | National | Iran | Human Sciences | Fundamental Research | Third |
|
||
| 217 | Design and manufacturing of electronic speech device (Voice vibrator) | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 218 | Production technology of blood bags (Trial Runs) | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Research and Development | Third |
|
||
| 219 | Design and manufacturing of fast boats | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second joint |
|
||
| 220 | Use of plant and actinomycete derivatives in biological control of plant pathogens | International-KIA | 20 | 2007 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|

