Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Youth - KYA | 26 | 2024 |
|
||||||||
182 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | ||||||||||||
188 | Achieving sustainable development goals using multi-functional Nanomaterials | International-KIA | 37 | 2023 | The Republic of South Africa | Materials, Metallurgy & Renewable Energies | Basic Research |
![]() |
||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | Youth - KYA | 32 | 2024 |
|
||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |