Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 3D printing | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Research and Development | Third |
![]() |
|
|
162 | Determining maximal efficient faces in Multiple Objective Linear Programming (MOLP) and its application | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
163 | Research in chemical reactor | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
164 | A Device for Measuring the Latent and Uncounted Gases of Pressure Reducing Stations and the Gas Network | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|
|||
165 | An analytical equation for molten alkali metals | International-KIA | 9 | 1996 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
166 | Grip Tank | International-KIA | 37 | 2023 | Iran | Mechanical Engineering | Research & Development | Third |
![]() |
|
||
167 | Replacement of benzene with toluene in PBR unit | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
168 | Detection of the imperfections of tiles and plain ceramic tiles | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
169 | Production of Isosorbide dinitrate | International-KIA | 6 | 1993 | National | Iran | Chemical Technologies | Research | Third |
|
||
170 | Design and manufacturing of pressure valves and flanges | International-KIA | 16 | 2003 | National | Iran | Mechanics | Research and Development | Third |
|
||
171 | Design and manufacturing of a tri-sonic wind tunnel and its affiliated measuring equipment | International-KIA | 21 | 2008 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
172 | Air cooled single cylinder engine | International-KIA | 11 | 1998 | National | Iran | Mechanics | Innovation | Third |
|
||
173 | Investigation of genetic resistance of barley relativistic cultivars using generation mean analysis | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Third |
|
|||
174 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
175 | Acceleration Test Equipment | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
176 | Biological control of freshwater snails carrier of human and animal disease | International-KIA | 1 | 1988 | National | Iran | Biotechnology and Basic Medical Sciences | Research | Third |
|
||
177 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
178 | p-Steinberg Characters of Finite Simple Groups | International-KIA | 10 | 1997 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
179 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
180 | Effects of antagonistic bacteria on important soilborne fungi, the causal agents of damping off and vascular wilt of plants | International-KIA | 18 | 2005 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
![]() |
|