
Projects
Displaying 381 - 400 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category |
Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | ||||||||||||
| 382 | ||||||||||||
| 383 | ||||||||||||
| 384 | ||||||||||||
| 385 | ||||||||||||
| 386 | ||||||||||||
| 387 | Youth - KYA | 26 | 2024 |
|
||||||||
| 388 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
| 389 | ||||||||||||
| 390 | ||||||||||||
| 391 | ||||||||||||
| 392 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
| 393 | ||||||||||||
| 394 | ||||||||||||
| 395 | Youth - KYA | 25 | 2024 |
|
||||||||
| 396 | ||||||||||||
| 397 | ||||||||||||
| 398 | ||||||||||||
| 399 | ||||||||||||
| 400 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second |

