
Projects
Displaying 361 - 380 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | ||||||||||||
| 362 | ||||||||||||
| 363 | ||||||||||||
| 364 | Youth - KYA | 26 | 2024 |
|
||||||||
| 365 | ||||||||||||
| 366 | ||||||||||||
| 367 | ||||||||||||
| 368 | Investigation and development of pharmaceuticals from marine organisms | International-KIA | 33 | 2020 | The Republic of Korea (South Korea) | Marine Biotechnology | Applied Research | - |
|
|||
| 369 | ||||||||||||
| 370 | Providing Effective Models Based on the Principles of Green Chemistry to Optimize Chemical Processes | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | Third |
|
|
||
| 371 | ||||||||||||
| 372 | ||||||||||||
| 373 | ||||||||||||
| 374 | ||||||||||||
| 375 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
| 376 | ||||||||||||
| 377 | ||||||||||||
| 378 | ||||||||||||
| 379 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
| 380 |

