
Projects
Displaying 361 - 380 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | Powered and knapsack type rice weeder suitable for traditional and mechanized transplanted | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 362 | Wearable measuring system for lumbar three dimensional movement using textile sensors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
| 363 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
| 364 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
| 365 | Gauge fields in the physics of the early universe | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 366 | Introducing applications of Colliding Bodies Optimization (CBO) algorithm | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Fundamental Research | Second |
|
||
| 367 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
| 368 | Biological control with Trichogramma wasp | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Research | Third |
|
||
| 369 | Automatic electric wheelchairs | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 370 | Encoder schemes | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Research | Second |
|
||
| 371 | Global Positioning System (GPS) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Research | First |
|
||
| 372 | VHF Band III TV transmitter (500W) | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
| 373 | Proceedings of degenerate and spectral and triangular operators | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Second |
|
||
| 374 | Round milling machine | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | Third |
|
||
| 375 | Real time video Transmission - Image compression and other projects | International-KIA | 5 | 1992 | National | Iran | Defense Industries | Innovation | First |
|
||
| 376 | HTLV-1 epidemiology and its virology in Khorasan province | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Third |
|
||
| 377 | Metal ion as a probe to identify of metal-binding sites with small molecule and enzymes | International-KIA | 7 | 1994 | National | Iran | Medical Sciences | Research | Third |
|
||
| 378 | Preparation of a biocompatible polymer by laser radiation | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
| 379 | Navigation system (Maysam1) | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Innovation | Third Joint |
|
||
| 380 | Quantitative and qualitative studies of pigments in different species of Saffron and in culture of isolated cells | International-KIA | 9 | 1996 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|

