Projects
Displaying 301 - 320 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Modeling the impacts of climate change on Iran’s native vertebrate | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
||
302 | Improvement of textural and sensory properties of low-fat Iranian white cheese | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
303 | Single molecule imaging of T cell receptor signaling | International-KIA | 31 | 2018 | Foreign | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
304 | Design and fabrication of the wet blasting cabinets | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc graduate | Third |
|
||
305 | Operating room lamp (surgical light) | International-KIA | 6 | 1993 | National | Iran | Basic Sciences | Innovation | Third |
|
||
306 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
![]() |
|
||
307 | Eight channel telemetry electromyography system (BLUEMYO) | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
308 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
309 | Design and manufacturing of test rig for axial compressor | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
310 | Production of aluminum matrix TiB2 and ZrB2 composites | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
311 | Industrial electroris | International-KIA | 25 | 2012 | National | Iran | Nanotechnology | Research and Development | Third |
![]() |
|
|
312 | Design and manufacture of surface coating machine by thermal spraying techniques | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
313 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
314 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
315 | Designing an alarm system for satellites using fuzzy singular framework to model and forecast space weather anomalies | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Third |
|
||
316 | Preparation and characterization of Kenaf reinforced thermoplastic composites | International-KIA | 26 | 2013 | Foreign | Malaysia | Mechanics | Applied Research | Third |
![]() |
|
|
317 | Cell Phone Tracking Software | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
318 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
319 | Producing late-blooming almond cultivars via breeding | International-KIA | 9 | 1996 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
320 | Peristalsis of non – Newtonian fluids | International-KIA | 17 | 2004 | Foreign | Pakistan | Mechanics | Winner | Third |
![]() |
|